Supported hosts for VIP
HOST | DAILY LIMIT (FOR USER) | DAILY USED |
---|---|---|
brfiles.com | 50 GB | 0 Bytes |
nitroflare.com | 5 GB | 0 Bytes |
rapidgator.net | 20 GB | 4.35 GB |
1fichier.com | 30 GB | 0 Bytes |
filefactory.com | 80 GB | 0 Bytes |
alfafile.net | 10 GB | 0 Bytes |
prefiles.com | 20 GB | 0 Bytes |
uploadboy.com | 20 GB | 0 Bytes |
mediafire.com | 50 GB | 0 Bytes |
turbobit.net | 50 GB | 0 Bytes |
torrent.magnet | 500 GB | 0 Bytes |
hitfile.net | 30 GB | 0 Bytes |
filenext.com | 5 GB | 0 Bytes |
mega.nz | 50 GB | 0 Bytes |
gigapeta.com | 30 GB | 0 Bytes |
katfile.com | 50 GB | 0 Bytes |
keep2share.cc | 5 GB | 0 Bytes |
extmatrix.com | 10 GB | 0 Bytes |
depositfiles.com | 5 GB | 0 Bytes |
4shared.com | 10 GB | 0 Bytes |
xvideos.com | 30 GB | 0 Bytes |
redtube.com | 15 GB | 0 Bytes |
wupfile.com | 10 GB | 0 Bytes |
wushare.com | 50 GB | 0 Bytes |
scribd.com | 30 GB | 0 Bytes |
filespace.com | 10 GB | 0 Bytes |
drop.download | 25 GB | 0 Bytes |
filecat.net | 30 GB | 0 Bytes |
cloudghost.net | 10 GB | 0 Bytes |
rapidrar.com | 10 GB | 0 Bytes |
subyshare.com | 5 GB | 0 Bytes |
kshared.com | 8 GB | 0 Bytes |
fastfile.cc | 5 GB | 0 Bytes |
takefile.link | 5 GB | 0 Bytes |
filesmonster.com | 10 GB | 0 Bytes |
ubiqfile.com | 8 GB | 0 Bytes |
usersdrive.com | 20 GB | 0 Bytes |
ddownload.com | 10 GB | 0 Bytes |
mixdrop.to | 5 GB | 0 Bytes |
uploadgig.com | 5 GB | 0 Bytes |
sharing.wtf | 15 GB | 0 Bytes |
filejoker.net | 3 GB | 0 Bytes |
isra.cloud | 5 GB | 0 Bytes |
fireget.com | 5 GB | 0 Bytes |
filer.net | 5 GB | 0 Bytes |
worldbytez.com | 5 GB | 0 Bytes |
world-files.com | 5 GB | 0 Bytes |
daofile.com | 5 GB | 0 Bytes |
nelion.me | 5 GB | 0 Bytes |
fboom.me | 5 GB | 0 Bytes |
fikper.com | 5 GB | 0 Bytes |
btafile.com | 5 GB | 0 Bytes |
elitefile.net | 5 GB | 0 Bytes |
terabox.com | 5 GB | 0 Bytes |
jumploads.com | 5 GB | 0 Bytes |
icerbox.com | 8 GB | 0 Bytes |
fastbit.cc | 5 GB | 0 Bytes |
filedot.to | 5 GB | 0 Bytes |
fileland.io | 5 GB | 0 Bytes |
filesfly.cc | 5 GB | 0 Bytes |
filestore.to | 5 GB | 0 Bytes |
flashbit.cc | 5 GB | 0 Bytes |
hexload.com | 5 GB | 0 Bytes |
hot4share.com | 5 GB | 0 Bytes |
mexa.sh | 5 GB | 0 Bytes |
send.cm | 5 GB | 0 Bytes |
tezfiles.com | 5 GB | 0 Bytes |
upstore.net | 5 GB | 0 Bytes |
dailyuploads.net | 100 GB | 0 Bytes |
filezz.me | 5 GB | 0 Bytes |
terabytez.org | 5 GB | 0 Bytes |
dood.li | 5 GB | 0 Bytes |
filefox.cc | 5 GB | 0 Bytes |
chomikuj.pl | 5 GB | 0 Bytes |
darkibox.com | 5 GB | 0 Bytes |
data.hu | 5 GB | 0 Bytes |
DataNodes.to | 5 GB | 0 Bytes |
datoid.cz | 5 GB | 0 Bytes |
dropbox.com | 10 GB | 0 Bytes |
Supported hosts for FREE
HOST | DAILY LIMIT (FOR USER) | DAILY USED |
---|---|---|
turbobit.net | 20 GB | 7.74 GB |
mega.nz | 2 GB | 0 Bytes |
hitfile.net | 1 GB | 0 Bytes |
1fichier.com | 5 GB | 0 Bytes |
alfafile.net | 1 GB | 0 Bytes |
filefactory.com | 2 GB | 0 Bytes |
katfile.com | 5 GB | 17.76 GB |
isra.cloud | 1 GB | 0 Bytes |